Approximately 33,000 Japanese-Americans served in the U.S. military during WWII, including about 18,000 in the 442nd RCT and 6,000 in the Military Intelligence Service (MIS). About 800 AJA soldiers gave their lives for their country during the war.
We dedicate this page to the memory of those who made the ultimate sacrifice, and to those who fought courageously for a country that initially treated them as “enemy aliens”. With that spirit in mind, this page will provide memorial information for both soldiers killed in action and veterans whom we have lost recently.
(This page is a work in progress and will be updated as more information becomes available.)
Veterans:
2021
- Yoshiaki FUJITANI (MIS)
- Rodney Yoshinobu MIYAMOTO (K Co., 442)
- George Kenichi OIDE (Hq Co., 522nd FAB)
- Kazuo TOMASA (Medics, 442)
- Paul Sanji WATANABE (232nd Engineers)
2020
- Yasunori DEGUCHI (F Co., 442)
- Joel Yoshiyuki FUJITA (Hq Co,. 442)
- Harry Haruo KANADA (K Co., 442)
- Richard Kano MURASHIGE (F Co., 442)
- Robert MURAYAMA (MIS)
- Takeshi NOJI (Cannon Co., 442)
- Noburo “Don” SEKI (L Co., 442)
- Satoru “Sat” Shikasho (3rd BN HQ, 442)
- Fred YAMASHIGE (D Co., 100th/442nd)
2019
- Hiroshi ARISUMI (442/232nd engineers)
- Hiroshi KAKU (Anti-tank)
- Noburo KAWAMOTO (HQ)
- Shinkyo KUNIYOSHI (MIS)
- Hajime MIYAMOTO (G Company, Med.Det/442)
- Harold NAKASONE (Cannon Co.)
- Ted Giju NAKATA (K Co., 442)
- Hideo NAKAYAMA (L Co., 442)
- George NISHIMURA (MIS)
- Takashi OKEMURA (HQ 442)
- Tadayoshi SATO (A Co, 100th)
- Kenny SHIMABUKURO (K Co 442)
- William Yoshio THOMPSON (HQ 442)
- Ralph Yasunobu TOMEI (M Co 442)
- Ted TSUKIYAMA (522/MIS/442)
- Harold T. UEOKA (522)
Soldiers Who Gave Their Lives During War
In attempting to make this list, we were unable to find a single list of all AJA soldiers and non-AJA officers in AJA units who died during the war. We compiled the list below from a combination of sources, including a current list from the American Battle Monuments Commission (https://www.abmc.gov), an old scanned, typed list from ABMC (appeared to be from the 1940’s), and a list from the Golden Gate National Cemetery in San Bruno, California (obtained from https://www.njahs.org). As additional information becomes available, we will further update the list.
A few notes:
- There may be errors in spelling, dates, etc., but all efforts will be made to keep this information as accurate as possible.
- Some soldiers were initially buried in a battlefield cemetery then re-interred in another cemetery, often closer to home. In the list below, the ” > ” denotes that they were transferred from one cemetery to another.
- Although our organization is primarily focused on the service of the 442nd RCT, we have sought to include as many AJA soldiers as possible, including from other units. In doing so, we have identified several AJA soldiers who died while serving in non-AJA units like the the 302nd FAB or 5th Air Force; we are curious about the service of these soldiers and will attempt to add more information about them as we are able.
- We recognize & honor that the 100th Battalion has a separate history from the 442nd. We wished to commemorate those soldiers who died prior to the merging of the two units on August 14, 1944 by listing them in a separate table. There may be “original” 100th Battalion members listed in the 442nd table if they died after the 100th was merged into the 442nd, and there are “non-original” (i.e., replacement) soldiers listed on the 100th list who joined the 100th after the liberation of Rome but died before the 100th merged with the 442nd.
- It is our hope to eventually create biographies for as many of these soldiers as possible. If you are interested in helping, please feel free to choose soldiers and research their lives, and e-mail us with your biography and sources. We’ll validate the information and add the page with credit to you.
442nd RCT Fallen Soldiers
List of soldiers from the 442nd who were killed in action, died of wounds, or otherwise died during their wartime service.Last Name | First Name | Rank | ASN | Unit | Company | Date of Death | Cemetery | Plot | Row | Grave | Memorialized Location | Awards | Source | Entry State |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abe | Chester K | Pvt | 442nd RCT, 3rd BN | M | 1944-11-02 | Epinal > Golden Gate Nat'l Cem., San Bruno, CA | C | 410 | 442M | Old typed ABMC list, www.njahs.org | ||||
Ajitomi | Tokio | Pfc | 30101782 | 100th Infantry/442nd RCT | C | 1944-10-17 | Epinal | Old typed ABMC list | ||||||
Akimoto | Victor | Pvt | 442nd RCT | B | 1944-12-14 | Lorraine American Cemetery | A | 14 | 43 | Bronze Star, Purple Heart | Current ABMC roster | California | ||
Akiyama | Zentaro G. | T/Sgt | 442nd RCT, 2nd BN | F | 1944-07-03 | Follonica | A | 4 | 38 | Old typed ABMC list | ||||
Amakawa | Nobuo | Pfc | 442nd RCT, 3rd BN | I | 1944-10-27 | Epinal | Old typed ABMC list | |||||||
Anzai | James H | Pfc | 442nd RCT, 2nd BN | F | 1944-07-14 | Follonica | F | 60 | 718 | Old typed ABMC list | ||||
Aoyama | Yoshiharu | 442nd RCT | Cannon | 1944-07-06 | Follonica | C | 25 | 291 | Old typed ABMC list | |||||
Arakawa | James Y | Pfc | 442nd RCT, 2nd BN | 1944-07-21 | Vada, Italy | A | 1 | 2 | Old typed ABMC list | |||||
Arikawa | Frank N | Pfc | 442nd RCT, 2nd BN | F | 1944-07-06 | Follonica | C | 33 | 396 | Old typed ABMC list | ||||
Asato | Shotaro H. | Pfc | 1944-11-03 | died in England | Old typed ABMC list | |||||||||
Asaumi | Kenneth I | Pfc | 442nd RCT, 2nd BN | E | 1944-06-11 | Follonica | E | 51 | 612 | Old typed ABMC list | ||||
Betsui | Daniel D | sgt | 442nd RCT, 3rd BN | 1944-08-02 | Vada, Italy | B | 13 | 156 | Old typed ABMC list | |||||
Boodry | James | 1 Lt | 1317876 | 100th Infantry/442nd RCT | Hq | 1944-10-28 | Epinal | Old typed ABMC list | ||||||
Burt | Howard V | 1st Lt | 442nd RCT, 3rd BN | K | 1944-06-27 | Tarquinia | D | 13 | 434 | Old typed ABMC list | ||||
Byrne | Joseph L | Capt | 442nd RCT, 3rd BN | I | 1944-10-30 | Epinal | Old typed ABMC list | |||||||
Chibana | Henry M | Pfc | 442nd RCT, 2nd BN | G | 1944-10-17 | Epinal | Old typed ABMC list | |||||||
Chinen | Giichi | Pfc | 442nd RCT, 2nd BN | E | 1944-06-11 | Follonica | H | 82 | 982 | Old typed ABMC list | ||||
Chinen | Zenhatsu | Sgt | 442nd RCT, 2nd BN | E | 1944-07-05 | Follonica | Old typed ABMC list | |||||||
Choriki | Danny K. | Pfc | 1944-11-06 | died in England | Old typed ABMC list | |||||||||
Crone | Walter M | 2d Lt | 442nd RCT, 2nd BN | H | 1944-07-03 | Follonica | A | 8 | 89 | Old typed ABMC list | ||||
Endo | Hirao | Pfc | 442nd RCT, 2nd BN | G | 1945-04-08 | Castelfiorentino | Y | 71 | 3440 | Old typed ABMC list | ||||
Endo | Masaharu | Pvt | 442nd RCT, 3rd BN | L | 1944-10-28 | Epinal | Old typed ABMC list | |||||||
Endo | Robert T. | Pfc | 442nd RCT, 3rd BN | K | 1944-11-02 | Epinal | Old typed ABMC list | |||||||
Enomoto | Kaname | Pfc | 442nd RCT, 2nd BN | G | 1944-07-04 | Follonica | B | 21 | 249 | Old typed ABMC list | ||||
Ensminger | Ralph B | Capt | 442nd Infantry, 2nd BN | Hq | 1944-06-26 | Tarquinia | D | 17 | 490 | Old typed ABMC list | ||||
Farnum | Charles O | 1LT | 442nd RCT, 2nd BN | HQ | 1944-10-20 | Epinal | Old typed ABMC list | |||||||
Fritzmeier | Fred | 2LT | 442nd RCT | L | 1944-06-27 | Tarquina > Florence American Cemetery | G | 10 | 33 | Purple Heart | Current ABMC roster | Wisconsin | ||
Fuji | Abe M. | S/Sgt | 232nd Engineers | 1944-10-15 | died in England > Golden Gate Nat'l Cem., San Bruno, CA | C | 519 | Old typed ABMC list, www.njahs.org | ||||||
Fujii | Masao | Pfc | 442nd RCT, 2nd BN | G | 1944-07-12 | Follonica | E | 50 | 599 | Old typed ABMC list | ||||
Fujikawa | Masaki | Pfc | 442nd RCT, 2nd BN | E | 1944-07-06 | Follonica | F | 58 | 696 | Old typed ABMC list | ||||
Fujikawa | Jitsuro | 442nd RCT, 2nd BN | H | 1944-07-12 | Follonica | G | 71 | 852 | Old typed ABMC list | |||||
Fujiki | Charlie | Pfc | 442nd RCT | 1946-02-09 | Florence American Cemetery | G | 4 | 27 | Current ABMC roster | Arizona | ||||
Fujinaka | Noboru | Sgt | 442nd RCT, 3rd BN | L | 1944-10-28 | Epinal | Old typed ABMC list | |||||||
Fujino | Yasuo | Pfc | 442nd RCT, 3rd BN | 1944-08-05 | Vada, Italy | D | 5 | 346 | Old typed ABMC list | |||||
Fujino | Yoshiini | Sgt | 442nd RCT | Anti-Tank | 1944-11-05 | unknown | Old typed ABMC list | |||||||
Fujioka | Teruo | Pfc | 442nd RCT | 1944-11-06 | Epinal | B | 2 | 50 | Purple Heart | Current ABMC roster | Wyoming | |||
Fujioka | Wendell | Pfc | 442nd RCT, 3rd BN | K | 1944-09-07 | Castelfiorentino | A | 1 | 2 | Old typed ABMC list | ||||
Fujita | Sadami | pfc | 39662265 | 100th Infantry/442nd RCT | 1944-10-28 | Epinal | Old typed ABMC list | |||||||
Fujitani | Ross K | 2 Lt | 1691718 | 100th Infantry/442nd RCT | C | 1944-10-19 | Epinal | Old typed ABMC list | ||||||
Fukeda | Akira W | Sgt | 442nd RCT, 3rd BN | I | 1944-10-29 | Epinal | Old typed ABMC list | |||||||
Fukuba | Shigeo F | Pfc | 442nd RCT, 2nd BN | F | 1944-10-22 | Epinal | Old typed ABMC list | |||||||
Fukumura | Ichiji | Pvt | 442nd RCT, 2nd BN | E | 1944-10-18 | Epinal | Old typed ABMC list | |||||||
Fukuoka | Arthur | PFC | 442nd RCT | M | 1945-09-01 | Castelfiorentino | Old typed ABMC list | |||||||
Fukushima | Katsumi | Pvt | 442nd RCT, 2nd BN | G | 1945-04-15 | Castelfiorentino | U | 57 | 2841 | Old typed ABMC list | ||||
Furukawa | Satoshi | Pvt | 30112511 | 100th Infantry/442nd RCT | B | 1945-04-13 | Castelfiorentino | Old typed ABMC list | ||||||
Furukawa | Tatsumi | Pvt | 39076171 | 100th Infantry/442nd RCT | A | 1944-10-20 | Epinal > Golden Gate Nat'l Cem., San Bruno, CA | C | 1276 | Old typed ABMC list, www.njahs.org | ||||
Furushiro | Henry T | Pfc | 39082233 | 100th Infantry/442nd RCT | B | 1945-04-14 | Castelfiorentino | Old typed ABMC list | ||||||
Furuuchi | Mitsuo | 442nd RCT, 3rd BN | L | 1944-07-09 | Follonica | C | 31 | 371 | Old typed ABMC list | |||||
Futamata | George M | Pvt | 442nd RCT, 2nd BN | E | 1945-02-10 | Epinal (Died at Sospel) | Old typed ABMC list | |||||||
Fuyumuro | Shigeto | Pvt | 30104579 | 100th Infantry/442nd RCT | D | 1944-10-23 | Epinal | Old typed ABMC list | ||||||
Gagnon | Roland J | 2d Lt | 442nd RCT, 2nd BN | G | 1944-08-31 | Vada, Italy | C | 11 | 416 | Old typed ABMC list | ||||
Ganeko | Seikiohi | S/Sgt | 442nd RCT, 3rd BN | I | 1944-06-26 | Tarquinia | c | 9 | 393 | Old typed ABMC list | ||||
Goya | Kazuo | Pfc | 442nd RCT, 2nd BN | G | 1944-07-06 | Follonica | F | 58 | 691 | Old typed ABMC list | ||||
Gushiken | George | Pfc | 442nd RCT, 3rd BN | L | 1944-11-07 | Epinal | Old typed ABMC list | |||||||
Hada | Victor | Pfc | 442nd RCT, 3rd BN | K | 1945-04-05 | Castelfiorentino | Y | 63 | 3339 | Old typed ABMC list | ||||
Hadano | Hatsuji | Pfc | 442nd RCT, 2nd BN | HQ | 1944-10-22 | Epinal | Old typed ABMC list | |||||||
Haita | Eiichi | Cpl | 442nd RCT, 3rd BN | I | 1945-04-21 | Granaglione | K | 6 | 639 | Old typed ABMC list | ||||
Haji | Tom | Pfc | 442nd RCT, 2nd BN | F | 1945-04-06 | Castelfiorentino | S | 55 | 2529 | Old typed ABMC list | ||||
Hamada | Tetsuo | Pvt | 442nd RCT | Cannon | 1945-04-09 | Castelfiorentino | Y | 71 | 3444 | Old typed ABMC list | ||||
Hamamoto | Katsuichi (or Katsuyoshi?) | Pvt | 442nd RCT, 3rd BN | Med | 1944-10-28 | Epinal | Old typed ABMC list | |||||||
Hana | Clifford | Pvt | 442nd RCT, 2nd BN | F | 1944-07-12 | Follonica > Florence American Cemetery | F | 11 | 28 | Purple Heart | Current ABMC roster | New York | ||
Hanaumi | Richard S | S/Sgt | 442nd RCT, 2nd BN | H | 1944-07-12 | Follonica | F | 68 | 815 | Old typed ABMC list | ||||
Harada | Charles K | Sgt | 442nd RCT, 2nd BN | G | 1944-07-04 | Follonica | E | 50 | 594 | Old typed ABMC list | ||||
Harano | John Y | s/sgt | 442nd RCT, 3rd BN | I | 1944-10-29 | Epinal | Old typed ABMC list | |||||||
Hashimoto | Denis M | 442nd RCT, 3rd BN | L | 1944-07-04 | Follonica | C | 31 | 382 | Old typed ABMC list | |||||
Hattori | Kunio | Pfc | 39003566 | 100th Infantry/442nd RCT | C | 1944-10-20 | Epinal > Golden Gate Nat'l Cem., San Bruno, CA | C | 369 | Old typed ABMC list, www.njahs.org | ||||
Hayama | Nokoto | 442nd RCT, 2nd BN | F | 1944-11-05 | Epinal | Old typed ABMC list | ||||||||
Hayami | Stanley | Pvt | 442nd RCT, 2nd BN | E | 1945-04-23 | Granaglione | E | 12 | 713 | Old typed ABMC list | ||||
Hayashi | Torao | Pfc | 39078621 | 100th Infantry/442nd RCT | B | 1944-10-28 | Epinal | Old typed ABMC list | ||||||
Hayashi | Tadao | Pfc | 442nd RCT | I | 1945-04-23 | Granaglione > Florence American Cemetery | G | 1 | 20 | Purple Heart with 2 Oak Leaf Cluster | Current ABMC roster | Arizona | ||
Hayashi | Joe | S/Sgt | 442nd RCT, 3rd BN | K | 1945-04-22 | Granaglione | E | 4 | 620 | Old typed ABMC list | ||||
Hayashida | Henry Y | Pfc | Medic attached to 442nd RCT, 2nd BN | 1944-10-29 | Epinal | Old typed ABMC list | ||||||||
Hempstead | Robt | Capt | 442nd RCT, 3rd BN | 1944-08-23 | Vada, Italy | C | 5 | 344 | Old typed ABMC list | |||||
Higa | Katsumori | Sgt | 442nd RCT, 2nd BN | G | 1945-04-15 | Castelfiorentino | U | 57 | 2340 | Old typed ABMC list | ||||
Higashi | James T | T/Sgt | 442nd RCT, 2nd BN | G | 1944-07-12 | Follonica | F | 59 | 707 | Old typed ABMC list | ||||
Hirahara | Tomosu | S/Sgt | 30106405 | 100th Infantry/442nd RCT | B | 1944-10-15 | Epinal | Old typed ABMC list | ||||||
Hirahara | Tomosu | S/Sgt | 442nd RCT | 1944-10-15 | Epinal | A | 30 | 50 | Purple Heart | Current ABMC roster | Hawaii | |||
Hirano | Robert R | Pvt | 442nd Infantry, 2nd BN | Hq | 1944-06-26 | Tarquinia | D | 22 | 547 | Old typed ABMC list | ||||
Hiraoka | Satoru | Pfc | 442nd Infantry, 2nd BN | F | 1944-06-26 | Tarquinia | D | 14 | 453 | Old typed ABMC list | ||||
Hiraoka | Genichi W | Pfc | 442nd RCT, 3rd BN | I | 1944-07-11 | Follonica | D | 41 | 483 | Old typed ABMC list | ||||
Hirayama | Yasuo | 442nd RCT, 3rd BN | 1944-08-23 | Vada, Italy | A | 1 | 5 | Old typed ABMC list | ||||||
Hisano | Masao | 442nd RCT, 2nd BN | G | 1944-07-06 | Follonica | D | 37 | 448 | Old typed ABMC list | |||||
Hiyama | Yeiichi | Pvt | 442nd RCT, 2nd BN | E | 1945-04-22 | Granaglione | D | 6 | 494 | Old typed ABMC list | ||||
Horinouchi | James J | Pfc | 442nd RCT, 2nd BN | F | 1944-10-16 | Epinal | Old typed ABMC list | |||||||
Horiuchi | Paul F | Pfc | 442nd RCT, 2nd BN | E | 1944-10-19 | Epinal > Golden Gate Nat'l Cem., San Bruno, CA | J | 869 | Old typed ABMC list, www.njahs.org | |||||
Hoshino | Robert S | Pfc | 442nd RCT, 2nd BN | 1944-08-26 | Vada, Italy > Golden Gate Nat'l Cem., San Bruno, CA | J | 819 | Old typed ABMC list, www.njahs.org | ||||||
Hosoda | Earl | Pvt | 39921924 | 100th Infantry/442nd RCT | A | 1945-04-05 | Castelfiorentino | Old typed ABMC list | ||||||
Hosoda | Max M Jr | Sgt | 39660042 | 100th Infantry/442nd RCT | B | 1944-10-18 | Epinal | Old typed ABMC list | ||||||
Hozaki | Toshio | Pfc | 19079045 | 100th Infantry/442nd RCT | C | 1945-04-05 | Castelfiorentino | Old typed ABMC list | ||||||
Iguchi | Kiyoshi | Sgt | 442nd RCT, 2nd BN | F | 1944-07-11 | Follonica | E | 51 | 610 | Old typed ABMC list | ||||
Iha | Masao | Cpl | 442nd RCT, 3rd BN | 1944-08-02 | Vada, Italy | B | 14 | 157 | Old typed ABMC list | |||||
Iida | Martin M | 442nd RCT, 3rd BN | L | 1944-07-12 | Follonica | D | 41 | 482 | Old typed ABMC list | |||||
Ikeda | Roy Y | Pfc | 39004149 | 100th Infantry/442nd RCT | C | 1945-04-05 | Castelfiorentino > Golden Gate Nat'l Cem., San Bruno, CA | 0 | 1081 | Old typed ABMC list, www.njahs.org | ||||
Ikeda | George | T/Sgt | 442nd RCT, 3rd BN | I | 1945-04-18 | Granaglione | C | 8 | 383 | Old typed ABMC list | ||||
Ikefugi | Lloyd | Pfc | 442nd RCT, 2nd BN | F | 1945-04-08 | Castelfiorentino | Y | 71 | 3443 | Old typed ABMC list | ||||
Ikehara | Kikuichi D | Pfc | 442nd RCT, 2nd BN | F | 1944-10-17 | Epinal | Old typed ABMC list | |||||||
Imai | Tornio | Sgt | 30100581 | 100th Infantry/442nd RCT | C | 1944-10-16 | Epinal | Old typed ABMC list | ||||||
Imamoto | William | T/4 | 442nd RCT, 2nd BN | Med | 1945-04-08 | Castelfiorentino | Y | 65 | 3361 | Old typed ABMC list | ||||
Inada | Thomas T | Pvt | 442nd RCT | L | 1945-06-20 | Lecco, Italy | Old typed ABMC list | |||||||
Inakazu | Bien M | S/Sgt | 442nd RCT, 3rd BN | I | 1944-10-19 | Epinal | Old typed ABMC list | |||||||
Inamura | Larry M | Pfc | 30106212 | 100th Infantry/442nd RCT | B | 1944-10-28 | Epinal | Old typed ABMC list | ||||||
Inatsu | Masami | Pfc | 37363761 | 100th Infantry/442nd RCT | B | 1945-04-13 | Castelfiorentino | Old typed ABMC list | ||||||
Inoue | Minoru | Pfc | 30105615 | 100th Infantry/442nd RCT | E | 1945-04-06 | Castelfiorentino | Old typed ABMC list | ||||||
Iriguchi | Tadayoshi | Pfc | 442nd RCT, 2nd BN | 1944-08-21 | Vada, Italy | c | 1 | 295 | Old typed ABMC list | |||||
Iseri | Mitsuo M | Pfc | 19075143 | 100th Infantry/442nd RCT | D | 1944-11-03 | Epinal | Old typed ABMC list | ||||||
Ishida | Haruo | T/4 | 442nd RCT, 2nd BN | G | 1945-04-07 | Castelfiorentino | Y | 66 | 3376 | Old typed ABMC list | ||||
Ishida | Minoru | Pvt | 442nd RCT, 2nd BN | G | 1945-04-23 | Granaglione | E | 12 | 720 | Old typed ABMC list | ||||
Ito | Tetsuo | 442nd RCT, 2nd BN | E | 1944-07-06 | Follonica | E | 55 | 649 | Old typed ABMC list | |||||
Ito | Takashi | Pfc | 442nd RCT, 3rd BN | I | 1945-04-22 | Granaglione | E | 4 | 618 | Old typed ABMC list | ||||
Iwahiro | Robert K | 442nd RCT | Anti-Tank | 1944-06-25 | Tarquinia | C | 9 | 378 | Old typed ABMC list | |||||
Iwai | Hisashi | Pfc | 39378500 | 100th Infantry/442nd RCT | c | 1945-04-18 | Castelfiorentino (formerly Gragnano, Italy) | Old typed ABMC list | ||||||
Iwamasa | Yoshio | Pfc | 442nd RCT, 3rd BN | I | 1945-04-14 | Castelfiorentino | U | 56 | 2825 | Old typed ABMC list | ||||
Izuzaki | Henry S | Pfc | 442nd RCT, 2nd BN | F | 1944-11-02 | Epinal | Old typed ABMC list | |||||||
Jichaku | Thomas M | Pvt | 442nd RCT, 2nd BN | G | 1944-07-12 | Follonica | F | 60 | 715 | Old typed ABMC list | ||||
Kagihara | James | Pfc | 442nd RCT, 3rd BN | Hq | 1945-04-16 | Castelfiorentino | U | 57 | 2842 | Old typed ABMC list | ||||
Kajikawa | Tsugito | 442nd RCT, 3rd BN | M | 1944-07-11 | Follonica | D | 41 | 486 | Old typed ABMC list | |||||
Kameda | Fred Y | Pfc | 442nd RCT, 3rd BN | I | 1944-06-26 | Tarquinia | c | 11 | 413 | Old typed ABMC list | ||||
Kameoka | Bob | Pfc | 442nd RCT | F | 1944-10-20 | Epinal | A | 2 | 68 | Purple Heart | Current ABMC roster | Arkansas | ||
Kametani | Shinebu | Pfc | 442nd RCT, 2nd BN | G | 1944-07-09 | Follonica | D | 38 | 448 | Old typed ABMC list | ||||
Kami | Mitsuo | Pfc | 442nd Infantry, 2nd BN | Hq | 1944-06-26 | Tarquinia | D | 17 | 491 | Old typed ABMC list | ||||
Kamikawa | Shizuto | Pfc | 442nd RCT, 3rd BN | 1944-09-01 | Vada, Italy | C | 11 | 420 | Old typed ABMC list | |||||
Kanada | Janes J | Pfc | 39385496 | 100th Infantry/442nd RCT | A | 1945-04-05 | Castelfiorentino > Golden Gate Nat'l Cem., San Bruno, CA | J | 817 | Old typed ABMC list, www.njahs.org | ||||
Kanaya | Walter E | Pvt | 442nd RCT, 2nd BN | HQ | 1944-10-17 | Epinal | Old typed ABMC list | |||||||
Kanazawa | John S. | Sgt | 442nd RCT, 3rd BN | K | 1944-11-07 | Epinal | Old typed ABMC list | |||||||
Kanda | Frank | Pvt | 442nd RCT, 3rd BN | M | 1945-04-10 | Castelfiorentino | T | 56 | 2688 | Old typed ABMC list | ||||
Kanda | Takezo | Pfc | 442nd RCT, 3rd BN | HQ | 1944-09-01 | Vada, Italy | C | 11 | 417 | Old typed ABMC list | ||||
Kaneichi | Takeo | Pfc | 442nd RCT, 2nd BN | E | 1944-11-08 | Epinal | Old typed ABMC list | |||||||
Kanemitsu | Kats | S/Sgt | 442nd RCT, 3rd BN | 1944-08-02 | Vada, Italy | B | 13 | 154 | Old typed ABMC list | |||||
Kaneshiro | Seichi | Pfc | 442nd RCT, 2nd BN | H | 1945-01-01 | Epinal (Died at Sospel) | Old typed ABMC list | |||||||
Kanetomi | Jero | Pvt | 442nd RCT, 2nd BN | G | 1944-10-20 | Epinal | Old typed ABMC list | |||||||
Kanzaki | Akira | Pfc | 442nd RCT, 2nd BN | 1944-08-29 | Vada, Italy | c | 7 | 363 | Old typed ABMC list | |||||
Karatsu | James S | Sgt | 442nd RCT, 2nd BN | H | 1945-01-02 | Epinal (Died at Sospel) | Old typed ABMC list | |||||||
Karimoto | Harue | S/Sgt | 442nd RCT, 2nd BN | E | 1944-07-11 | Follonica | F | 68 | 815 | Old typed ABMC list | ||||
Kashiwaeda | Kenneth G | 442nd RCT, 3rd BN | L | 1944-07-06 | Follonica | C | 33 | 393 | Old typed ABMC list | |||||
Katayama | Noritada | Pfc | 442nd RCT, 2nd BN | E | 1944-10-16 | Epinal | Old typed ABMC list | |||||||
Kato | Joseph H | Pfc | 442nd RCT, 2nd BN | E | 1944-10-16 | Epinal | Old typed ABMC list | |||||||
Kato | Yoshio | Pfc | 442nd RCT, 3rd BN | M | 1944-10-20 | Epinal | Old typed ABMC list | |||||||
Kato | Kenji | 442nd RCT, 3rd BN | M | 1944-07-02 | Follonica | A | 12 | 139 | Old typed ABMC list | |||||
Kawaguchi | John R | 442nd RCT, 3rd BN | L | 1944-07-14 | Follonica | H | 91 | 1084 | Old typed ABMC list | |||||
Kawahara | Richard H | Pfc | 442nd RCT, 3rd BN | L | 1944-11-02 | Epinal | Old typed ABMC list | |||||||
Kawakami | Tetsuro | Pvt | 442nd RCT, 2nd BN | G | 1944-07-14 | Follonica | J | 101 | 1203 | Old typed ABMC list | ||||
Kawamoto | Harue | Pvt | 442nd RCT, 2nd BN | F | 1945-04-09 | Castelfiorentino | S | 55 | 2525 | Old typed ABMC list | ||||
Kawano | Cike C. | Pfc | 442nd RCT, 2nd BN | E | 1944-11-06 | Epinal | Old typed ABMC list | |||||||
Kawano | George | Pfc | 442nd RCT, 2nd BN | G | 1945-04-25 | Granaglione | E | 12 | 710 | Old typed ABMC list | ||||
Kenmotsu | Yasuo | Pfc | 442nd RCT, 3rd BN | L | 1944-11-28 | Epinal | Old typed ABMC list | |||||||
Kijima | Tadashi | Sgt | 442nd RCT, 2nd BN | HQ | 1944-10-18 | Epinal | Old typed ABMC list | |||||||
Kikuchi | Leo T | Pvt | 442nd RCT, 2nd BN | G | 1944-07-06 | Follonica | C | 31 | 364 | Old typed ABMC list | ||||
Kimura | Tsuguo | Pfc | 442nd RCT, 2nd BN | Hq | 1944-06-29 | Follonica | A | 1 | 7 | Old typed ABMC list | ||||
Kimura | Matsuichi | Pfc | 442nd RCT, 2nd BN | G | 1944-07-06 | Follonica | D | 38 | 449 | Old typed ABMC list | ||||
Kimura | Paul T | Sgt | 442nd RCT, 3rd BN | ? | 1945-04-18 | Granaglione | C | 12 | 430 | Old typed ABMC list | ||||
Kinoshita | Mamoru | Pfc | 442nd RCT, 3rd BN | Hq | 1945-04-21 | Granaglione > Golden Gate Nat'l Cem., San Bruno, CA | C | 482A | Old typed ABMC list, www.njahs.org | |||||
Kirito | Toshio | Pfc | 442nd RCT, 2nd BN | F | 1945-04-10 | Castelfiorentino | Y | 71 | 3439 | Old typed ABMC list | ||||
Kishi | Robert T. | Pfc | 442nd RCT | G | 1945-04-08 | Castelfiorentino > Florence American Cemetery | E | 8 | 17 | Silver Star, Purple Heart w/ Oak Leaf | Current ABMC roster | Arizona | ||
Kitagawa | Roy J. | Pfc | 442nd RCT, 2nd BN | E | 1944-10-22 | Epinal | Old typed ABMC list | |||||||
Kitsuse | Paul T | Sgt | 442nd RCT, 2nd BN | F | 1944-11-02 | Epinal | Old typed ABMC list | |||||||
Kohara | Sadaichi | Pfc | 442nd RCT, 3rd BN | K | 1945-04-20 | Granaglione | C | 3 | 315 | Old typed ABMC list | ||||
Koito | Sadamu | Sgt | 442nd RCT, 3rd BN | K | 1944-10-28 | Epinal | Old typed ABMC list | |||||||
Koizumi | Yutaka | 100th Infantry/442nd RCT | 1944-05-23 | Italy > Golden Gate Nat'l Cem., San Bruno, CA | J | 757 | Old typed ABMC list, www.njahs.org | |||||||
Kojaki | Shaw | Pfc | 442nd RCT, 2nd BN | F | 1944-07-17 | Follonica | K | 115 | 1372 | Old typed ABMC list | ||||
Kojima | Tadashi | 442nd RCT, 3rd BN | L | 1944-07-15 | Follonica | II | 89 | 1067 | Old typed ABMC list | |||||
Kokame | Nobuo | S/Sgt | 442nd RCT, 2nd BN | F | 1944-10-20 | Epinal | Old typed ABMC list | |||||||
Kokubu | Jimmie T | Cpl | 442nd RCT, 2nd BN | G | 1944-10-17 | Epinal | Old typed ABMC list | |||||||
Komatsu | James K | Pfc | 30102408 | 100th Infantry/442nd RCT | B | 1944-10-21 | Epinal | Old typed ABMC list | ||||||
Komoto | Nobuo | Pfc | 442nd RCT, 2nd BN | E | 1944-10-16 | Epinal | Old typed ABMC list | |||||||
Kondo | Henry M | Pfc | 442nd RCT, 2nd BN | E | 1944-10-10 | Epinal | Old typed ABMC list | |||||||
Kondo | Herbert Y | Pfc | 442nd RCT, 2nd BN | G | 1945-01-16 | Epinal (Died at Sospel) | Old typed ABMC list | |||||||
Kondow | Howard N | T/5 | 442nd RCT, 2nd BN | F | 1944-11-02 | Epinal | Old typed ABMC list | |||||||
Kotsubo | Seichi | Pfc | 1944-10-28 | died in England | Old typed ABMC list | |||||||||
